UV/Visible Cationic Epoxies
As their exclusive distributor for the Americas, Tangent offers light curable epoxies from Panacol-Elosol. Panacol-Elosol GmbH is a member of the Honle Group headquartered in Germany, and has been formulating and manufacturing adhesives for over 30 years.
With an expertise in epoxy development, Panacol’s product line includes innovative light curable epoxies based on cationic cure. Unlike light curable adhesives that utilize free radicals to initiate the polymerization process, light curable cationic cure epoxies absorb light energy to generate ions that initiate an ionic polymerization process. This translates to the following advantages:
|
Light curable cationic epoxies combine proven epoxy durability with the processing speed of today’s light curable adhesives. Epoxy bonds possessing high strength, extreme clarity, and moisture resistance can be developed in seconds using a UV/Visible light curing process. These products are ideally suited for applications that are subject to environmental stresses, higher operating temperatures, and extreme wear.
Now, LED curable cationic epoxies are available. These new formulations can be cured with LED curing systems at 365nm wavelength.
View the UV/Visible Epoxy products listed below for a possible candidate for your application. Please contact Tangent to confirm your product selection and to secure additional application assistance, including samples and process recommendations
Product Number | Suitable Applications | Viscosity cP mPa | Shore Durometer | 24 Hour Water Absorbtion | LEDcure | Bondable Substrates | Comments/Features | Request![]() ![]() |
---|---|---|---|---|---|---|---|---|
encapsulating | 300-500 | D80-90 | < 0.2% | yes, limited | glass lens, metal, ceramic | light curable, cationic epoxy, high optical clarity, low viscosity, easy to dispense, fast curing, high Tg, resistant to thermal cycling, no outgassing | ![]() ![]() |
|
glob top/encapsulant | 6000-9000 | D70-80 | < 0.2% | yes | FR4 epoxy board, glass, metal, ceramic, plastics | UV cure, cationic epoxy, high purity and low ionic content, high adhesion, resistant to thermal cycling, grey color | ![]() ![]() |
|
encapsulating | 200-400 | A70-80 | < 0.35% | no | FR4 epoxy board, glass, metal, plastic | UV cationic curable epoxy, clear and flexible , resistant to thermal shock, excellent for substrates with mismatched CTE, low viscosity, can be used as an underfill | ![]() ![]() |
|
glob top/encapsulant/flex circuit assembly | 120,000-130,000 | D62-68 | < 0.8% | no | flex circuit film, FR4 epoxy board, glass, metal, ceramic, plastics | UV cure, cationic epoxy, flexible, high purity and low ionic content, high adhesion, resistant to thermal cycling, light grey color | ![]() ![]() |
|
glob top/dam material | 250,000-300,000 | D80-90 | < 0.3% | no | FR4 epoxy board, glass, metal, ceramic, plastics | UV cure, cationic epoxy, good heat conductivity, moisture resistant, high purity and low ionic content, high adhesion, resistant to thermal cycling | ![]() ![]() |
|
fill/encapsulate | 6,000-9,000 | D70-80 | < 0.2% | no | FR4 epoxy board, glass, metal, ceramic, plastics, smart card | UV cure, cationic epoxy, high purity and low ionic content, high adhesion, resistant to thermal cycling, grey color | ![]() ![]() |
|
fill/encapsulate | 3,000-4,000 | D70-80 | < 0.2% | no | FR4 epoxy board, glass, metal, ceramic, plastics, smart card | UV cure, cationic epoxy, high purity and low ionic content, high adhesion, resistant to thermal cycling, grey color | ![]() ![]() |
|
conformal coating | 60-100 | D15-25 | < 1.0% | no | FR4 epoxy board, glass, metal,ceramic,plastics | UV cure, secondary thermal cure, soft/flexible cationic epoxy, clear, chemical resistant, fluorescing, ideal for spray dispense | ![]() ![]() |
|
conformal coating | 200-300 | D40-50 | < 0.5% | no | FR4 epoxy board, glass, metal,ceramic,plastics | UV cure, secondary thermal cure, flexible cationic epoxy, clear, chemical resistant, fluorescing | ![]() ![]() |
|
conformal coating | 200-300 | D40-50 | < 0.5% | no | FR4 epoxy board, glass, metal,ceramic,plastics | UV cure, secondary thermal cure, flexible cationic epoxy, clear, chemical resistant, low flow characteristics for better containment after dispensing | ![]() ![]() |
|
conformal coating | 100-200 | D40-50 | < 0.5% | no | FR4 epoxy board, glass, metal,ceramic,plastics | UV cure, secondary thermal cure, flexible cationic epoxy, clear, chemical resistant, fluorescing | ![]() ![]() |
|
*Note: viscosity variations are typically available, or can be formulated, for all listed products. Please inquire with Tangent Applications Engineering for viscosity ranges not shown in the table. Contact Tangent Industries for more info. |